LANCER EVOLUTION VIII
MODEL | LANCER EVOLUTION VIII | |
| | |
Trim | 260 | |
| | |
Engine/Electric | 4 cylinders 1997cc 16 valve DOHC ECI-MULTI with turbocharger and intercooler | |
| | |
Max. Output | Kw (bhp) at rpm | 195(261)/6550 |
Max. Torque | Nm (ib.ft) at rpm | 355(262)/3500 |
| ||
Performance data/Feul consumption | ||
| | |
Max. speed | mph | 152 |
Acceleration | 0-62 mph secs | 6.1 |
Fuel consumption lts/10km (mpg) | Urban | 15.4(18.3) |
Extra urban | 8.3(34.0) | |
Combined | 10.9(25.9) | |
CO2 emissions | g/km | 258 |
| ||
Transmission | ||
Manual | 5-speed | |
Cluth | Hydraulic type, single, dry plate with diaphragm spring | |
| | |
Braking System | | |
Front | 320mm (12.6") ventilated-disc brake, 4-pot brake calipers (Brembo) | |
Rear | 300mm (11.8") drum-in ventilated disc brake, | |
Systems | Sports Anti-lock Braking System (ABS) with | |
| | |
Suspension | ||
Front | McPherson strut, coil springs with stabiliser bar | |
Rear | Multi-link with stabiliser bar | |
| ||
Tyres and Wheels | ||
Tyres | Bridgestone Potenza RE050A 235/45R17 93W | |
Wheels | 17" x 8.0JJ light alloy 6-spoke |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home